SIZE USA CANADA

SIZE GUIDE 

The fit of our products is quite regular, below you can find the size conversion table 

 

WOMAN PARKA SIZE CONVERSION CHARTS 

SIZE USA/CA ITALY SPAIN FRANCE UK
XS 0/2 36/38 36 34 6
S 4 40/42 38 36 8
M 6 42/44 40 38 10
L 8 44/46 42 40 12
XL 10-Dec 46/48 44 42 14
XXL 14/16 48/50 46 44/46 16

 

MEASUREMENTS IN CM

MODEL LONG
CUT BUST LENGTH SHOULDER SLEEVE
XS 102 84 43 60.5
S 106 85 44 61.5
M 110 86 45 62.5
L 114 87 46 63.5
XL 118 88 47 64.5
XXL 122 88 48 65
MODEL SHORT
CUT BUST LENGTH SHOULDER SLEEVE
XS 102 69 43 60.5
S 106 70 44 61.5
M 110 71 45 62.5
L 114 72 46 63.5
XL 118 73 47 64.5
XXL 122 73 48 65
MODEL X-LONG
CUT BUST LENGTH SHOULDER SLEEVE
XS 102 99 43 60.5
S 106 100 44 61.5
M 110 101 45 62.5
L 114 102 46 63.5
XL 118 103 47 64.5
XXL 122 103 48 65